COPPER RADIATOR
ENGINE MAKER ENGINE MODEL ASSY SIZE(mm) WATER CAPACITY (L) DRY WEIGHT (Kg) POWER (kW)
WIDTH HIGH THICKNESS LT(A/C) HT(J/W)
DIESEL ENGINE
FOR GENERATOR
DP222LC TROPICAL 1397 1902 641.6   105.8 284.5 750
DP222L
DP180L TROPICAL
1397 1583 641.6   86.2 250 600~750
DP180L
DP158L TROPICAL
1397 1553 641.6   65 195.5 600
DP158L 1397 1553 641.6   54 189.5 550
DP158L
P158LE
1397 1553 641.6   43.3 181 500
GAS ENGINE GE08TIC 1152 1513 681.5 55.3 70.9 260 165
GE12TIC 1152 1513 681.5 55.3 70.9 260 220
GV158TIC 1240 1592 706 79.1 77.2 285 297
GV180TIC 1380 1792 706 104 92 426 374
GV222TIC 1620 1792 706 117 109 433 451
DIESEL ENGINE
FOR GENERATOR
OF MARINE VESSEL
AD066TI 790 908 318   20.4 68 110
AD136TI 930 1203 423   25.3 107 138
AD086TI 930 1203 423   30.4 125 186
AD126TI 1099 1258 553   31.5 149 247
4AD126TI 1097 1258 757.6   36.75   300
AD158TI 1240 1528 592   54 225 353
AD180TI 1400 1562 632   64.9 264 441
AD222TI 1400 1592 632   76.6 326 530
ENGINE MODEL ASSY SIZE(mm) WATER CAPACITY (L) DRY WEIGHT (Kg) POWER (kW)
WIDTH HIGH THICKNESS LT(A/C) HT(J/W)
4B(T)3.9G/G1/G2 774 886 284.5   16 46 30~76
6BT5.9G1 774 896 284.5   17 47 80
6BT5.9G2 830 1076 345   20 48 100
6CT8.3G 830 1076 352   20 48 125
6CTA8.3G 830 1076 352   20 48 175
LTA10G1/G2 970 1331 465   40.73 125 230~250
NT855G4/G5 970 1298 654   38 125 214~250
NT855G6 970 1298 654   39 130 285
NTA855G2/G3 970 1298 654   40 138 305~357
NTA855G5 970 1298 654   41 147 400
NTA855G2/G3/DM 970 1298.5 678   43 150 400
KTA19G2 1220 1577 717   78.3 206.3 400
KTA19G3 1220 1577 717   78.3 206.3 467~515
KTA19DM 1220 1577 717   104.4 240 467~515
VTA28G5 1600 2017 860   118.5 230 600
VTA28G7 1600 2017 1099   158 295 750
QST30G1/G2/G3 1880 2310 997   172.5 450 760~900
QST30G4 1880 2320 1252 134 167.6 1100 1000
KTA38G1/G2 1880 2320 957   167.6 375 763~813
KTA38G3/G4 1880 2320 957   172.5 450 920~1030
KTA50G2/G3 1880 2310 997   230 600 1120~1283
KTA50G9(FAN NOT RAD) 1899 2345 1315 134 230 1200 1500
QSK23G2 1407 1860 955   78.8 190 750
QSK23G3 1407 1860 955   105 240 850
QSK60G3/4 1930 2372 1343 153 196 1530 1750
QSK60G5/6(FAN ON RAD) 2445 2472 1423 290 400 1940 2000
ENGINE MODEL ASSY SIZE(mm) WATER CAPACITY (L) DRY WEIGHT (Kg) POWER (kW)
WIDTH HIGH THICKNESS LT(A/C) HT(J/W)
12V4000G23 2170 2545 1353 70 166 1200 1450
12V4000G63 2780 3238 1458 165 230 1730 1600
12V4000G43 2170 2545 1353 70 166 1200 1600
12V4000G83 2170 2545 1353 84 166 1230 1750
16V4000G23 2170 2545 1353 158 212 1280 1800
16V4000G63 2460 3238 1458 165 210 1670 2000
16V4000G43 2445 2545 1353 175 235 1420 2100
16V4000G83 2460 3238 1458 165 210 1670 2300
20V4000G23 2505 2588 1458 124 287 1100 2420
20V4000G63 2780 3238 1458 164 335 1730 2670
20V4000G43 2780 3238 1458 165 335 1730 2500
20V4000G83 3420 3238 1458 199 404 2100 2800/3000
20V4000G63L 2920 3268 1466 245 308 2870 2850
20V4000G83L 4930 3238 1848 330 420 3340 3300
ENGINE MODEL ASSY SIZE(mm)
WIDTH HIGH THICKNESS
CAT3508 1830 2291 845
CAT3508B 3346 3075 2180
CAT3512 2716 2374 2180
CAT3516 5792 2030 2180
CAT3516 4475 1376 886
CAT3516B 2590 3223 1138
CAT3516B 3029 2308 2550
C175-16 2800 3956 1350
ENGINE MAKER ENGINE MODEL ASSY SIZE(mm) WATER CAPACITY (L) DRY WEIGHT (Kg) POWER (kW)
WIDTH HIGH THICKNESS LT(A/C) HT(J/W)
HYUN DAI D4BB 590 693 238   11 24 20
D4AK/F 695 893 303   16.2 47 38-48(40-55)
D6BR 800 973 303   19.7 41.5 75
D6AU 880 1090 385   28 50.4 115
D6AZ 880 1090 385   29.3 53 175-220
D6AC 1090 1090 420   29.3 88 220
D6CA 1140 1528 543   76.6 298 320
D6CC 1220 1528 560   82 317 350
D8AX(320Kw) 1210 1255 448   31.5 129 320
D8AX(260Kw) 995 1255 348   31.5 74 260
JHON DEERE 3029D 590 693 236   11 24 38
4045T/4039T 695 933 295   16.2 48 75-90
4045H 695 933 255   19 39 115
6068T 795 973 210   19.7 41.5 145
6068H 800 974 373   19.7 41.5 185
6081H.001 1090 1090 481   29.5 90 240
6081H.413 1090 1090 481   32 95 280
6125A 1009 494 1234   31.5 74 275
6125H 1300 1371 528   37 135 350-450
MAN 2866LXE 870 1300 452        
2842 1435 1747 560        
MITSUBISHI S12RPTA 2385 2241 1039        
S16RPTA 2445 2341 1363        
WAUKESHA VGR24GL 1720 1883 1035        
VGR36GL 3006 2823 1150        
DDC 16V149TI 2230 2636 1889        
DEUTZ TBD6200V16 3420 3300 1328        
WEICHAI WP2.3D47E2-A 570 701 317   7 20 37
WP4.1D80E2 780 878 360   20 34 70
BAUDOUIN 12M26D 1665 1985 1060   148 446 1000
12M33D 1985 2085 1248   163 928 1300
16M33D 2250 2423 997 150 155 1300 1500
2250 2773 997 183 189 1586 1760
12M55D 2796 2684 1387 178 230 2156 2500